<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smartphone Web Traffic – October 2009</title>
	<atom:link href="http://blog.nimbuzz.com/2009/11/25/smartphone-web-traffic-%e2%80%93-october-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nimbuzz.com/2009/11/25/smartphone-web-traffic-%e2%80%93-october-2009/</link>
	<description>News and behind the scenes insight</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Ace</title>
		<link>http://blog.nimbuzz.com/2009/11/25/smartphone-web-traffic-%e2%80%93-october-2009/comment-page-1/#comment-10775</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbuzz.com/?p=2562#comment-10775</guid>
		<description>Hey guys. I was at first disappointed with these statistics the first time I saw them because my favourite OS, Symbian, was doing badly in my books. However, it recently dawned on me that most of this traffic is generated by residents of the US and probably Europe. In Africa, Symbian is king by a mile! If all users in Africa also used to use Google or Wi-Fi I think Symbian would even have above 65% of the market share in all statistics. Symbian rules in Africa and I don&#039;t see it changing any time soon. Unfortunately, I also don&#039;t see us using internet that much for some years yet</description>
		<content:encoded><![CDATA[<p>Hey guys. I was at first disappointed with these statistics the first time I saw them because my favourite OS, Symbian, was doing badly in my books. However, it recently dawned on me that most of this traffic is generated by residents of the US and probably Europe. In Africa, Symbian is king by a mile! If all users in Africa also used to use Google or Wi-Fi I think Symbian would even have above 65% of the market share in all statistics. Symbian rules in Africa and I don&#8217;t see it changing any time soon. Unfortunately, I also don&#8217;t see us using internet that much for some years yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queralt escrich</title>
		<link>http://blog.nimbuzz.com/2009/11/25/smartphone-web-traffic-%e2%80%93-october-2009/comment-page-1/#comment-10581</link>
		<dc:creator>queralt escrich</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbuzz.com/?p=2562#comment-10581</guid>
		<description>@laura
Currently we do not support Palm OS.
We will consider supporting it in the future.
In the meanwhile you can still use Nimbuzz via our Wap version!
Going to wap.nimbuzz.com on your phone browser
Let us know if you have more questions.
Regards</description>
		<content:encoded><![CDATA[<p>@laura<br />
Currently we do not support Palm OS.<br />
We will consider supporting it in the future.<br />
In the meanwhile you can still use Nimbuzz via our Wap version!<br />
Going to wap.nimbuzz.com on your phone browser<br />
Let us know if you have more questions.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://blog.nimbuzz.com/2009/11/25/smartphone-web-traffic-%e2%80%93-october-2009/comment-page-1/#comment-10573</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbuzz.com/?p=2562#comment-10573</guid>
		<description>Is there an application for palm os?</description>
		<content:encoded><![CDATA[<p>Is there an application for palm os?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: queralt escrich</title>
		<link>http://blog.nimbuzz.com/2009/11/25/smartphone-web-traffic-%e2%80%93-october-2009/comment-page-1/#comment-10050</link>
		<dc:creator>queralt escrich</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbuzz.com/?p=2562#comment-10050</guid>
		<description>@Brent
Thanks for your comments and feedback.
We currently do not have video call, but it is our ambition to have this feature in the future.
Kind Regards</description>
		<content:encoded><![CDATA[<p>@Brent<br />
Thanks for your comments and feedback.<br />
We currently do not have video call, but it is our ambition to have this feature in the future.<br />
Kind Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Grablachoff</title>
		<link>http://blog.nimbuzz.com/2009/11/25/smartphone-web-traffic-%e2%80%93-october-2009/comment-page-1/#comment-10034</link>
		<dc:creator>Brent Grablachoff</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbuzz.com/?p=2562#comment-10034</guid>
		<description>Great read. I have a Nokia N85 running Symbian and for the most part I like it. Can&#039;t stand the touch screen devices= too difficult to text or e-mail on. I like to &#039;feel&#039; the keyboard. Nimbuzz is an awesome platform. I can&#039;t wait for them to release video over IP. Also, I&#039;m wondering what the best strategy is for VOIP using Nimbuzz. Do most people pay into Skype or are you using the Nimbuzz proprietary VOP or is it SIP? Check out my twitter- I tweet a lot about mobile video and online video platforms.</description>
		<content:encoded><![CDATA[<p>Great read. I have a Nokia N85 running Symbian and for the most part I like it. Can&#8217;t stand the touch screen devices= too difficult to text or e-mail on. I like to &#8216;feel&#8217; the keyboard. Nimbuzz is an awesome platform. I can&#8217;t wait for them to release video over IP. Also, I&#8217;m wondering what the best strategy is for VOIP using Nimbuzz. Do most people pay into Skype or are you using the Nimbuzz proprietary VOP or is it SIP? Check out my twitter- I tweet a lot about mobile video and online video platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jammil</title>
		<link>http://blog.nimbuzz.com/2009/11/25/smartphone-web-traffic-%e2%80%93-october-2009/comment-page-1/#comment-10017</link>
		<dc:creator>jammil</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbuzz.com/?p=2562#comment-10017</guid>
		<description>nimbuzz really deserve to be in the top of the chat softwares :-)</description>
		<content:encoded><![CDATA[<p>nimbuzz really deserve to be in the top of the chat softwares <img src='http://blog.nimbuzz.com/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

